Quarterly Update | Q2 2026 | EP 221
July 15, 2026
27 Mins

| Top Holdings | Weight (%) |
|---|---|
| Toronto-Dominion Bank 5.42% July 10, 2026 | 8.6 |
| Cash and Cash Equivalents | 4.9 |
| Canadian Imperial Bank of Commerce 4.95% June 29, 2027 | 4.7 |
| Heathrow Funding Ltd 2.69% October 13, 2027 | 3.8 |
| Royal Bank of Canada 4.1% August 3, 2026 | 3.7 |
| Bank of America Corp 3.62% March 16, 2028 | 3.3 |
| Algoma Steel Inc 9.13% April 15, 2029 | 3.2 |
| CI Financial Corp 3.2% December 17, 2030 | 3.0 |
| Citigroup Inc 4.3% November 20, 2026 | 2.8 |
| FMC Corp 4.5% October 1, 2049 | 2.7 |
| Whirlpool Corp 7.5% July 1, 2031 | 2.5 |
| CoreWeave Inc 9% February 1, 2031 | 2.4 |
| Walmart Inc 3.05% July 8, 2026 | 2.3 |
| Amazon.com Inc 3.7% June 12, 2031 | 2.3 |
| Nestle Holdings Inc 1.5% September 14, 2028 | 2.2 |
| Lloyds Banking Group PLC 4.74% November 4, 2031 | 2.2 |
| TWDC Enterprises 18 Corp 1.85% July 30, 2026 | 2.2 |
| JPMorgan Chase Bank NA 4.67% December 8, 2026 | 2.0 |
| Vmed O2 UK Financing I PLC 4.25% January 31, 2031 | 2.0 |
| Bank of Montreal 1.25% September 15, 2026 | 2.0 |
| Getty Images Inc 11.25% February 21, 2030 | 1.9 |
| PepsiCo Inc 5.13% November 10, 2026 | 1.8 |
| PepsiCo Inc 2.38% October 6, 2026 | 1.8 |
| Ford Motor Co 5.29% December 8, 2046 | 1.8 |
| Cisco Systems Inc 4.8% February 26, 2027 | 1.7 |
| 1 Yr | 3 Yr | 5 Yr | 10 Yr | |
|---|---|---|---|---|
| Mawer Global Credit Opportunities Fund | 2.9 | - | - | - |
| ICE BofA Global Corporate & High Yield Index | 3.0 | - | - | - |
| Number of Holdings | 56 | |||
