
Extra Credit: “Hey Google, how much can I borrow before I break the bond market?”
March 18, 2026

| Top Holdings | Weight (%) |
|---|---|
| Cash and Cash Equivalents | 9.0 |
| Toronto-Dominion Bank 5.42% July 10, 2026 | 5.0 |
| Bank of Montreal 5.3% June 5, 2026 | 4.1 |
| Royal Bank of Canada 4.14% August 3, 2026 | 3.9 |
| Home Depot Inc 5.15% June 25, 2026 | 3.7 |
| Bank of America Corp 3.62% March 16, 2028 | 3.5 |
| Algoma Steel Inc 9.13% April 15, 2029 | 3.3 |
| CI Financial Corp 3.2% December 17, 2030 | 3.1 |
| Amazon.com Inc 1% May 12, 2026 | 2.8 |
| CoreWeave Inc 9% February 1, 2031 | 2.4 |
| Walmart Inc 3.05% July 8, 2026 | 2.4 |
| Nestle Holdings Inc 1.5% September 14, 2028 | 2.4 |
| Lloyds Banking Group PLC 4.78% November 4, 2031 | 2.3 |
| TWDC Enterprises 18 Corp 1.85% July 30, 2026 | 2.3 |
| John Deere Capital Corp 4.75% June 8, 2026 | 2.2 |
| JPMorgan Chase Bank NA 4.69% December 8, 2026 | 2.1 |
| Procter & Gamble Co 1% April 23, 2026 | 2.1 |
| Bank of Montreal 1.25% September 15, 2026 | 2.1 |
| PepsiCo Inc 5.13% November 10, 2026 | 2.0 |
| PepsiCo Inc 2.38% October 6, 2026 | 1.9 |
| JPMorgan Chase & Co 3.3% April 1, 2026 | 1.8 |
| Cisco Systems Inc 4.8% February 26, 2027 | 1.8 |
| Citigroup Inc 4.3% November 20, 2026 | 1.6 |
| Royal Bank of Canada 6.45% July 20, 2026 | 1.6 |
| JPMorgan Chase & Co 5.04% January 23, 2028 | 1.5 |
| 1 Yr | 3 Yr | 5 Yr | 10 Yr | |
|---|---|---|---|---|
| Mawer Global Credit Opportunities Fund | 3.0 | - | - | - |
| ICE BofA Global Corporate & High Yield Index | 3.0 | - | - | - |
| Number of Holdings | 56 | |||
| Yield to Maturity | 4.5% | |||
| Modified Duration | 1.1 years | |||
